Most Recent Woodhaven Homes For Sale
| View All Woodhaven Homes For Sale | ||
|
23048 Fairlane Blvd, Woodhaven, MI 48183 | $108,900 2 beds 2 baths |
|
26766 Royal Dr, Woodhaven, MI 48183 | $199,000 4 beds 2.5 baths |
|
26759 Coronation Dr, Woodhaven, MI 48183 | $29,900 |
Real Estate Resources |
Woodhaven Apartments
There are 346 apartments found in and near the Woodhaven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings